TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	Gene3D	G3DSA:1.10.10.60		72	131	1.5E-18	T	11-12-2017
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	Pfam	PF03221	Tc5 transposase DNA-binding domain	75	135	2.9E-17	T	11-12-2017	IPR006600	HTH CenpB-type DNA-binding domain	
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	SMART	SM00674		71	136	5.8E-19	T	11-12-2017	IPR006600	HTH CenpB-type DNA-binding domain	
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	ProSiteProfiles	PS51253	CENPB-type HTH domain profile.	65	136	15.793	T	11-12-2017	IPR006600	HTH CenpB-type DNA-binding domain	
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	Pfam	PF03184	DDE superfamily endonuclease	202	373	1.7E-27	T	11-12-2017	IPR004875	DDE superfamily endonuclease domain	GO:0003676
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	SUPERFAMILY	SSF46689		10	64	1.61E-5	T	11-12-2017	IPR009057	Homeobox domain-like	GO:0003677
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	SUPERFAMILY	SSF46689		67	131	4.72E-17	T	11-12-2017	IPR009057	Homeobox domain-like	GO:0003677
TCONS_00017436-protein	fd131777dd7ae2c1d875752706b6ae0b	529	Gene3D	G3DSA:1.10.10.60		15	69	9.3E-6	T	11-12-2017
TCONS_00071291-protein	47af5952f52c103c35370a57a91fcbd7	146	Gene3D	G3DSA:3.30.450.70		1	146	2.9E-50	T	11-12-2017
TCONS_00071291-protein	47af5952f52c103c35370a57a91fcbd7	146	Pfam	PF04628	Sedlin, N-terminal conserved region	9	142	3.9E-47	T	11-12-2017	IPR006722	Trafficking protein particle complex subunit 2	GO:0005622|GO:0006888
TCONS_00071291-protein	47af5952f52c103c35370a57a91fcbd7	146	SUPERFAMILY	SSF64356		1	144	3.48E-45	T	11-12-2017	IPR011012	Longin-like domain	GO:0006810
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		299	336	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		735	790	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.50		768	872	0.0077	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.50		1007	1033	0.0064	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	SUPERFAMILY	SSF57997		831	1008	2.75E-5	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.120.330		1071	1149	0.044	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		708	728	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.730		689	767	0.063	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.730		610	682	0.0022	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.730		946	1006	0.27	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.730		873	944	5.3E-4	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	SUPERFAMILY	SSF116907		4	156	1.44E-30	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		469	489	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.50		1034	1070	2.9E-6	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Pfam	PF05622	HOOK protein	8	564	2.1E-28	T	11-12-2017	IPR008636	Hook-related protein family	
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		834	1003	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		1097	1148	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.5.1070		182	288	0.47	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		609	685	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		443	463	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		361	402	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Gene3D	G3DSA:1.20.1170.10		305	580	5.1E-6	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		542	562	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		1021	1093	-	T	11-12-2017
TCONS_00055957-protein	e905e993cbcda7ef2fc1fa0146b64bf3	1149	Coils	Coil		251	285	-	T	11-12-2017
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	SUPERFAMILY	SSF46785		243	314	2.86E-11	T	11-12-2017	IPR011991	Winged helix-turn-helix DNA-binding domain	
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	Pfam	PF00557	Metallopeptidase family M24	25	231	3.5E-25	T	11-12-2017	IPR000994	Peptidase M24	
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	MobiDBLite	mobidb-lite	consensus disorder prediction	368	402	-	T	11-12-2017
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	CDD	cd01089	PA2G4-like	22	338	6.74896E-101	T	11-12-2017
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	Coils	Coil		367	387	-	T	11-12-2017
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	TIGRFAM	TIGR00495	crvDNA_42K: DNA-binding protein, 42 kDa	7	382	8.7E-161	T	11-12-2017	IPR004545	PA2G4 family	
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	Gene3D	G3DSA:3.90.230.10		2	365	1.3E-52	T	11-12-2017
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	SUPERFAMILY	SSF55920		11	242	8.64E-58	T	11-12-2017	IPR000994	Peptidase M24	
TCONS_00015068-protein	04172992c61a38160d3d6b28f0e2bfc2	402	SUPERFAMILY	SSF55920		313	340	8.64E-58	T	11-12-2017	IPR000994	Peptidase M24	
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	SUPERFAMILY	SSF51283		21	159	3.93E-44	T	11-12-2017	IPR029054	dUTPase-like	
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	Gene3D	G3DSA:2.70.40.10		2	120	3.7E-38	T	11-12-2017
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	CDD	cd07557	trimeric_dUTPase	42	130	3.20956E-28	T	11-12-2017	IPR033704	dUTPase, trimeric	
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	TIGRFAM	TIGR00576	dut: dUTP diphosphatase	22	159	9.7E-53	T	11-12-2017	IPR008181	Deoxyuridine triphosphate nucleotidohydrolase	GO:0004170|GO:0046080
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	Gene3D	G3DSA:2.70.40.10		121	159	9.3E-16	T	11-12-2017
TCONS_00008130-protein	b08c72a489231d3a0f8c0aa5bc00b457	159	Pfam	PF00692	dUTPase	30	158	2.8E-40	T	11-12-2017	IPR029054	dUTPase-like	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	PRINTS	PR00405	HIV Rev interacting protein signature	19	38	7.3E-13	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	PRINTS	PR00405	HIV Rev interacting protein signature	61	82	7.3E-13	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	PRINTS	PR00405	HIV Rev interacting protein signature	40	57	7.3E-13	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SUPERFAMILY	SSF50729		264	375	1.76E-16	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	Gene3D	G3DSA:2.30.29.30		251	380	4.4E-19	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SUPERFAMILY	SSF50729		138	240	1.34E-16	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	ProSiteProfiles	PS50115	ARF GTPase-activating proteins domain profile.	7	130	21.597	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	Gene3D	G3DSA:2.30.29.30		128	246	5.2E-15	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	Pfam	PF00169	PH domain	139	238	2.5E-10	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	Pfam	PF00169	PH domain	266	375	3.3E-15	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	Pfam	PF01412	Putative GTPase activating protein for Arf	9	125	1.2E-29	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SMART	SM00233		137	244	4.7E-7	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SMART	SM00233		265	378	6.2E-16	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	ProSiteProfiles	PS50003	PH domain profile.	136	242	10.714	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SUPERFAMILY	SSF57863		9	124	1.7E-32	T	11-12-2017
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	ProSiteProfiles	PS50003	PH domain profile.	264	376	12.825	T	11-12-2017	IPR001849	Pleckstrin homology domain	
TCONS_00060630-protein	7ac4589a0267bf99733e9c0a538873b0	405	SMART	SM00105		7	130	3.0E-26	T	11-12-2017	IPR001164	Arf GTPase activating protein	GO:0005096
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	SUPERFAMILY	SSF48425		480	672	9.94E-63	T	11-12-2017	IPR000904	Sec7 domain	GO:0005086|GO:0032012
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Gene3D	G3DSA:1.10.1000.11		555	674	1.1E-39	T	11-12-2017	IPR023394	Sec7 domain, alpha orthogonal bundle	
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Gene3D	G3DSA:2.30.29.30		685	821	2.4E-14	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	MobiDBLite	mobidb-lite	consensus disorder prediction	374	423	-	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	ProSiteProfiles	PS50190	SEC7 domain profile.	473	662	35.315	T	11-12-2017	IPR000904	Sec7 domain	GO:0005086|GO:0032012
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	SUPERFAMILY	SSF50729		672	804	3.96E-7	T	11-12-2017	IPR011993	PH domain-like	
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Pfam	PF01369	Sec7 domain	480	664	3.6E-54	T	11-12-2017	IPR000904	Sec7 domain	GO:0005086|GO:0032012
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	MobiDBLite	mobidb-lite	consensus disorder prediction	834	876	-	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Gene3D	G3DSA:1.10.220.20		474	554	9.8E-23	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Gene3D	G3DSA:1.20.5.400		5	58	9.8E-4	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	MobiDBLite	mobidb-lite	consensus disorder prediction	311	338	-	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	SMART	SM00222		477	664	1.3E-69	T	11-12-2017	IPR000904	Sec7 domain	GO:0005086|GO:0032012
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Pfam	PF16453	PH domain	685	815	6.1E-27	T	11-12-2017	IPR033742	IQ motif and SEC7 domain-containing protein, PH domain	
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	MobiDBLite	mobidb-lite	consensus disorder prediction	891	970	-	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	MobiDBLite	mobidb-lite	consensus disorder prediction	81	154	-	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	CDD	cd00171	Sec7	480	664	7.02506E-60	T	11-12-2017
TCONS_00067556-protein	fac8450e7c9b86c59182e76c7714d347	970	Coils	Coil		11	59	-	T	11-12-2017
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	ProSiteProfiles	PS51484	G8 domain profile.	2073	2201	31.313	T	11-12-2017	IPR019316	G8 domain	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	Gene3D	G3DSA:2.60.40.10		1044	1120	1.9E-6	T	11-12-2017	IPR013783	Immunoglobulin-like fold	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SUPERFAMILY	SSF81296		665	735	2.93E-7	T	11-12-2017	IPR014756	Immunoglobulin E-set	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	Pfam	PF13229	Right handed beta helix region	1523	1620	2.2E-6	T	11-12-2017
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SMART	SM00710		1607	1629	8100.0	T	11-12-2017	IPR006626	Parallel beta-helix repeat	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SMART	SM00710		2471	2492	110.0	T	11-12-2017	IPR006626	Parallel beta-helix repeat	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SMART	SM00710		1549	1577	310.0	T	11-12-2017	IPR006626	Parallel beta-helix repeat	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SMART	SM00710		1778	1815	7400.0	T	11-12-2017	IPR006626	Parallel beta-helix repeat	
TCONS_00054119-protein	10237c10423f4eb467c32bf9b0945dc9	2749	SMART	SM00710		2442	2464	3200.0	T	11-12-2017	IPR006626	Parallel beta-helix repeat	
